Picturesque setting on over 37 acres. This all brick home features endless possibilities for your new home! Built by Toebben, custom designed. Lg eat-in kitchen, lg FDR, FLR or 1st floor MBR & laundry. 10 Foundation, 9 ceilings, solid doors & woodwork, oversized 3 car side gar + det gar + historic barn. Unfin bsmt w/ walkout, working commode & utility sink! All in heart of Cold Spring, KY!
$695,000.00
Estimated Monthly Payment: $3,119.85 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Cold Spring | Property Type: Residential - | |
Lot Size: 37 Acres | School District: Campbell Co Public | |
Garage: 5 | Bedrooms: 3 | |
Bathrooms: 3 full 1 partial | Status: Active | |
Square Feet: 4610 | Year Built: 1988 | |
MLS#: 609759 |
Property Type: Residential - | Lot Size: 37 Acres | |
Appliances: Gas Range, Refrigerator | Parcel Number: 999-99-19-308.00 | |
Basement: Crawl Space, Full | Parking: Detached, Driveway, Garage, Garage Faces Side, Off Street, Oversized | |
Basement: Yes | Patio/Porch: Deck, Porch | |
Cooling: Central Air | Road Frontage: State Road | |
Days on Market: 72 | Road Surface: Paved | |
Equipment: Fuel Tank(s), Air Purifier, Humidifier | Rooms Total: 8 | |
Exterior: Brick | Sewer: Septic Tank | |
Exterior: Private Yard, Awning(s) | Special View Info: Trees/Woods, Valley | |
Fireplace: Blower Fan, Brick, Wood Burning | Stories: 2.0 | |
Fireplaces: 1 | Structures: Garage(s), Barn(s) | |
Fireplace Y/N: Yes | Structure Type: House | |
Foundation: Poured Concrete | Sub Type: Farm | |
Garage: 5 | Utilities: Cable Available, Propane | |
Heating: Forced Air | Water: Public | |
Home Style: Transitional | Window: Casement, Double Hung, Wood Frames | |
Interior: Walk-In Closet(s), Pantry, Entrance Foyer, Eat-in Kitchen, Crown Molding, 220 Volts, Attic Storage, Ceiling Fan(s), High Ceilings, Multi Panel Doors, Natural Woodwork | Wooded: Yes | |
Lot Description: Creek, Wooded | Year Built: 1988 | |
Lot Dimensions: Of record |
Living Room: 18 X 15 Level - First | Bedroom 2: 12 X 12 Level - First | |
Entry: 10 X 9 Level - First | Bedroom 3: 17 X 15 Level - Second | |
Family Room: 18 X 15 Level - First | Bathroom 3: 8 X 7 Level - Second | |
Dining Room: 13 X 13 Level - First | Primary Bedroom: 22 X 20 Level - Second | |
Kitchen: 15 X 13 Level - First | Primary Bath: 8 X 7 Level - Second | |
Laundry: 8 X 7 Level - First | Bathroom 4: 0 X 0 Level - Basement | |
Bathroom 2: 8 X 5 Level - First | Other Room: 0 X 0 Level - Basement |
High School: Campbell County High |
Middle School: Campbell County Middle School |
Elementary School: Donald E.Cline Elem |
School District: Campbell Co Public |
Listed By
Agency Name: Sibcy Cline, REALTORS-CC
Agency Phone: 859-781-4400
Shown By
Agent Name: Rusty Monahon
Agent Phone: (606) 782-4206